Coverage for 5fa3e3eaa3253c1001b0b3b29468c32c936bbc10: 58%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-28 17:06 +0000
coverage.py v7.13.5, created at 2026-04-28 17:06 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| thumbhash / __init__.py | 8 | 2 | 0 | 75% | ||
| thumbhash / __main__.py | 2 | 2 | 0 | 0% | ||
| thumbhash / cli.py | 24 | 8 | 0 | 67% | ||
| thumbhash / decode.py | 55 | 50 | 0 | 9% | ||
| thumbhash / encode.py | 95 | 2 | 0 | 98% | ||
| thumbhash / hash.py | 111 | 61 | 0 | 45% | ||
| Total | 295 | 125 | 0 | 58% |
No items found using the specified filter.