Coverage for 5fa3e3eaa3253c1001b0b3b29468c32c936bbc10: 58%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-28 17:06 +0000
coverage.py v7.13.5, created at 2026-04-28 17:06 +0000
| File | function | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| thumbhash / __init__.py | (no function) | 8 | 2 | 0 | 75% | ||
| thumbhash / __main__.py | (no function) | 2 | 2 | 0 | 0% | ||
| thumbhash / cli.py | encode | 2 | 0 | 0 | 100% | ||
| thumbhash / cli.py | decode | 7 | 7 | 0 | 0% | ||
| thumbhash / cli.py | main | 1 | 1 | 0 | 0% | ||
| thumbhash / cli.py | (no function) | 14 | 0 | 0 | 100% | ||
| thumbhash / decode.py | thumbhash_to_image | 3 | 3 | 0 | 0% | ||
| thumbhash / decode.py | thumbhash_to_rgba | 47 | 47 | 0 | 0% | ||
| thumbhash / decode.py | (no function) | 5 | 0 | 0 | 100% | ||
| thumbhash / encode.py | image_to_thumbhash | 13 | 0 | 0 | 100% | ||
| thumbhash / encode.py | rgba_to_thumbhash | 45 | 2 | 0 | 96% | ||
| thumbhash / encode.py | rgba_to_thumbhash.encode_channel | 26 | 0 | 0 | 100% | ||
| thumbhash / encode.py | (no function) | 11 | 0 | 0 | 100% | ||
| thumbhash / hash.py | Hash.encode | 41 | 0 | 0 | 100% | ||
| thumbhash / hash.py | Hash.decode | 33 | 33 | 0 | 0% | ||
| thumbhash / hash.py | Hash.decode.decode_channel | 12 | 12 | 0 | 0% | ||
| thumbhash / hash.py | Hash.size | 4 | 4 | 0 | 0% | ||
| thumbhash / hash.py | Hash.coefficients | 12 | 12 | 0 | 0% | ||
| thumbhash / hash.py | (no function) | 9 | 0 | 0 | 100% | ||
| Total | 295 | 125 | 0 | 58% |
No items found using the specified filter.