Coverage report: 91%
Files Functions Classes
coverage.py v7.14.3, created at 2026-11-02 22:00 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| pki_tools/__init__.py | 3 | 0 | 0 | 100% | ||
| pki_tools/crl.py | 81 | 4 | 0 | 95% | ||
| pki_tools/exceptions.py | 16 | 0 | 0 | 100% | ||
| pki_tools/funcs/__init__.py | 1 | 0 | 0 | 100% | ||
| pki_tools/funcs/check_revocation.py | 26 | 3 | 0 | 88% | ||
| pki_tools/ocsp.py | 89 | 16 | 0 | 82% | ||
| pki_tools/types/__init__.py | 20 | 0 | 0 | 100% | ||
| pki_tools/types/certificate.py | 153 | 14 | 0 | 91% | ||
| pki_tools/types/certificates.py | 67 | 16 | 0 | 76% | ||
| pki_tools/types/chain.py | 51 | 14 | 0 | 73% | ||
| pki_tools/types/crl.py | 97 | 14 | 0 | 86% | ||
| pki_tools/types/crypto_parser.py | 103 | 5 | 0 | 95% | ||
| pki_tools/types/csr.py | 77 | 23 | 0 | 70% | ||
| pki_tools/types/enums.py | 5 | 0 | 0 | 100% | ||
| pki_tools/types/extensions.py | 665 | 27 | 0 | 96% | ||
| pki_tools/types/key_pair.py | 321 | 6 | 0 | 98% | ||
| pki_tools/types/name.py | 59 | 0 | 0 | 100% | ||
| pki_tools/types/ocsp.py | 149 | 17 | 0 | 89% | ||
| pki_tools/types/signature_algorithm.py | 145 | 30 | 0 | 79% | ||
| pki_tools/types/utils.py | 45 | 7 | 0 | 84% | ||
| Total | 2173 | 196 | 0 | 91% |
No items found using the specified filter.