Coverage report: 91%

Files Functions Classes

coverage.py v7.14.3, created at 2026-11-02 22:00 +0000

File class   statements missing excluded   coverage
pki_tools/__init__.py (no class)   3 0 0   100%
pki_tools/crl.py (no class)   81 4 0   95%
pki_tools/exceptions.py Error   0 0 0   100%
pki_tools/exceptions.py ExtensionMissing   0 0 0   100%
pki_tools/exceptions.py OcspFetchFailure   0 0 0   100%
pki_tools/exceptions.py FetchFailure   0 0 0   100%
pki_tools/exceptions.py OcspInvalidResponseStatus   0 0 0   100%
pki_tools/exceptions.py OcspIssuerFetchFailure   0 0 0   100%
pki_tools/exceptions.py LoadError   0 0 0   100%
pki_tools/exceptions.py RevokeCheckFailed   0 0 0   100%
pki_tools/exceptions.py CertIssuerMissingInChain   0 0 0   100%
pki_tools/exceptions.py NotCompleteChain   0 0 0   100%
pki_tools/exceptions.py CertExpired   0 0 0   100%
pki_tools/exceptions.py SignatureVerificationFailed   0 0 0   100%
pki_tools/exceptions.py InvalidSignedType   0 0 0   100%
pki_tools/exceptions.py MissingInit   0 0 0   100%
pki_tools/exceptions.py MissingBlockSize   0 0 0   100%
pki_tools/exceptions.py CrlIdpInvalid   0 0 0   100%
pki_tools/exceptions.py (no class)   16 0 0   100%
pki_tools/funcs/__init__.py (no class)   1 0 0   100%
pki_tools/funcs/check_revocation.py (no class)   26 3 0   88%
pki_tools/ocsp.py (no class)   89 16 0   82%
pki_tools/types/__init__.py (no class)   20 0 0   100%
pki_tools/types/certificate.py Validity   6 2 0   67%
pki_tools/types/certificate.py SubjectPublicKeyInfo   10 1 0   90%
pki_tools/types/certificate.py Certificate   73 11 0   85%
pki_tools/types/certificate.py (no class)   64 0 0   100%
pki_tools/types/certificates.py Certificates   45 16 0   64%
pki_tools/types/certificates.py (no class)   22 0 0   100%
pki_tools/types/chain.py Chain   37 14 0   62%
pki_tools/types/chain.py (no class)   14 0 0   100%
pki_tools/types/crl.py RevokedCertificate   11 4 0   64%
pki_tools/types/crl.py CertificateRevocationList   46 10 0   78%
pki_tools/types/crl.py (no class)   40 0 0   100%
pki_tools/types/crypto_parser.py CryptoParser   7 0 0   100%
pki_tools/types/crypto_parser.py Encoding   0 0 0   100%
pki_tools/types/crypto_parser.py HelperFunc   0 0 0   100%
pki_tools/types/crypto_parser.py CryptoConfig   0 0 0   100%
pki_tools/types/crypto_parser.py InitCryptoParser   44 5 0   89%
pki_tools/types/crypto_parser.py (no class)   52 0 0   100%
pki_tools/types/csr.py CertificateSigningRequest   49 23 0   53%
pki_tools/types/csr.py (no class)   28 0 0   100%
pki_tools/types/enums.py RevokeMode   0 0 0   100%
pki_tools/types/enums.py (no class)   5 0 0   100%
pki_tools/types/extensions.py Extension   4 0 0   100%
pki_tools/types/extensions.py GeneralName   16 0 0   100%
pki_tools/types/extensions.py DnsName   1 0 0   100%
pki_tools/types/extensions.py DirectoryName   3 0 0   100%
pki_tools/types/extensions.py IpAddress   10 2 0   80%
pki_tools/types/extensions.py OtherName   3 0 0   100%
pki_tools/types/extensions.py RFC822Name   1 0 0   100%
pki_tools/types/extensions.py RegisteredId   3 0 0   100%
pki_tools/types/extensions.py UniformResourceIdentifier   1 0 0   100%
pki_tools/types/extensions.py AuthorityKeyIdentifier   25 1 0   96%
pki_tools/types/extensions.py SubjectKeyIdentifier   4 0 0   100%
pki_tools/types/extensions.py KeyUsage   18 0 0   100%
pki_tools/types/extensions.py NoticeReference   3 0 0   100%
pki_tools/types/extensions.py UserNotice   8 0 0   100%
pki_tools/types/extensions.py PolicyInformation   22 0 0   100%
pki_tools/types/extensions.py CertificatePolicies   13 0 0   100%
pki_tools/types/extensions.py AlternativeName   13 0 0   100%
pki_tools/types/extensions.py SubjectAlternativeName   0 0 0   100%
pki_tools/types/extensions.py IssuerAlternativeName   0 0 0   100%
pki_tools/types/extensions.py SubjectDirectoryAttributes   21 12 0   43%
pki_tools/types/extensions.py BasicConstraints   6 0 0   100%
pki_tools/types/extensions.py NameConstraints   29 2 0   93%
pki_tools/types/extensions.py PolicyConstraints   8 0 0   100%
pki_tools/types/extensions.py ExtendedKeyUsage   12 0 0   100%
pki_tools/types/extensions.py AttributeTypeAndValue   3 0 0   100%
pki_tools/types/extensions.py RelativeDistinguishedName   13 1 0   92%
pki_tools/types/extensions.py Reason   0 0 0   100%
pki_tools/types/extensions.py DistributionPoint   55 0 0   100%
pki_tools/types/extensions.py CrlDistributionPoints   14 0 0   100%
pki_tools/types/extensions.py IssuingDistributionPoint   37 3 0   92%
pki_tools/types/extensions.py InhibitAnyPolicy   3 0 0   100%
pki_tools/types/extensions.py FreshestCrl   4 0 0   100%
pki_tools/types/extensions.py AccessDescriptionId   0 0 0   100%
pki_tools/types/extensions.py AccessDescription   4 0 0   100%
pki_tools/types/extensions.py AuthorityInformationAccess   13 0 0   100%
pki_tools/types/extensions.py SubjectInformationAccess   4 0 0   100%
pki_tools/types/extensions.py Extensions   37 6 0   84%
pki_tools/types/extensions.py (no class)   254 0 0   100%
pki_tools/types/key_pair.py CryptoPrivateKey   13 0 0   100%
pki_tools/types/key_pair.py CryptoPublicKey   11 0 0   100%
pki_tools/types/key_pair.py CryptoKeyPair   7 6 0   14%
pki_tools/types/key_pair.py DSAPublicKey   10 0 0   100%
pki_tools/types/key_pair.py DSAPrivateKey   10 0 0   100%
pki_tools/types/key_pair.py DSAKeyPair   3 0 0   100%
pki_tools/types/key_pair.py RSAPrivateKey   15 0 0   100%
pki_tools/types/key_pair.py RSAPublicKey   9 0 0   100%
pki_tools/types/key_pair.py RSAKeyPair   3 0 0   100%
pki_tools/types/key_pair.py EllipticCurveName   0 0 0   100%
pki_tools/types/key_pair.py EllipticCurvePrivateKey   13 0 0   100%
pki_tools/types/key_pair.py EllipticCurvePublicKey   11 0 0   100%
pki_tools/types/key_pair.py EllipticCurveKeyPair   3 0 0   100%
pki_tools/types/key_pair.py Ed448PrivateKey   7 0 0   100%
pki_tools/types/key_pair.py Ed448PublicKey   6 0 0   100%
pki_tools/types/key_pair.py Ed448KeyPair   3 0 0   100%
pki_tools/types/key_pair.py Ed25519PrivateKey   7 0 0   100%
pki_tools/types/key_pair.py Ed25519PublicKey   6 0 0   100%
pki_tools/types/key_pair.py Ed25519KeyPair   3 0 0   100%
pki_tools/types/key_pair.py (no class)   181 0 0   100%
pki_tools/types/name.py Name   30 0 0   100%
pki_tools/types/name.py (no class)   29 0 0   100%
pki_tools/types/ocsp.py OcspResponseStatus   0 0 0   100%
pki_tools/types/ocsp.py OcspCertificateStatus   0 0 0   100%
pki_tools/types/ocsp.py OCSPResponse   54 11 0   80%
pki_tools/types/ocsp.py OCSPRequest   26 6 0   77%
pki_tools/types/ocsp.py (no class)   69 0 0   100%
pki_tools/types/signature_algorithm.py HashAlgorithmName   0 0 0   100%
pki_tools/types/signature_algorithm.py HashAlgorithm   12 3 0   75%
pki_tools/types/signature_algorithm.py Padding   0 0 0   100%
pki_tools/types/signature_algorithm.py PSSPaddingLenght   0 0 0   100%
pki_tools/types/signature_algorithm.py PSSPadding   9 9 0   0%
pki_tools/types/signature_algorithm.py PKCS1v15Padding   6 1 0   83%
pki_tools/types/signature_algorithm.py ECDSAPadding   17 12 0   29%
pki_tools/types/signature_algorithm.py SignatureAlgorithm   14 5 0   64%
pki_tools/types/signature_algorithm.py (no class)   87 0 0   100%
pki_tools/types/utils.py CertsUri   1 1 0   0%
pki_tools/types/utils.py (no class)   44 6 0   86%
Total     2173 196 0   91%

No items found using the specified filter.