Coverage report: 95%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-22 16:59 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/asgi_profiler/__init__.py | 100% | 65 | 0 | 2 | 93% | 14 | 1 | 99% | |||
| src/asgi_profiler/__main__.py | 67% | 33 | 11 | 5 | 75% | 4 | 1 | 68% | |||
| src/asgi_profiler/config.py | 100% | 34 | 0 | 19 | 100% | 0 | 0 | 100% | |||
| src/asgi_profiler/contrib/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/asgi_profiler/contrib/sqladmin.py | 97% | 61 | 2 | 7 | 83% | 6 | 1 | 96% | |||
| src/asgi_profiler/detectors/__init__.py | 100% | 21 | 0 | 4 | 100% | 4 | 0 | 100% | |||
| src/asgi_profiler/detectors/blocking.py | 100% | 27 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src/asgi_profiler/detectors/n_plus_one.py | 100% | 41 | 0 | 0 | 94% | 18 | 1 | 98% | |||
| src/asgi_profiler/detectors/settings.py | 100% | 18 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/asgi_profiler/detectors/slow_query.py | 100% | 22 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| src/asgi_profiler/detectors/utils.py | 100% | 32 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| src/asgi_profiler/fingerprint.py | 100% | 25 | 0 | 1 | 100% | 0 | 0 | 100% | |||
| src/asgi_profiler/instrument.py | 91% | 99 | 9 | 5 | 81% | 36 | 7 | 88% | |||
| src/asgi_profiler/middleware.py | 97% | 99 | 3 | 9 | 88% | 26 | 3 | 95% | |||
| src/asgi_profiler/models.py | 99% | 234 | 1 | 1 | 97% | 32 | 1 | 99% | |||
| src/asgi_profiler/routing.py | 88% | 80 | 10 | 3 | 71% | 42 | 6 | 82% | |||
| src/asgi_profiler/rules.py | 100% | 33 | 0 | 35 | 88% | 8 | 1 | 98% | |||
| src/asgi_profiler/storage.py | 97% | 380 | 10 | 165 | 93% | 86 | 4 | 97% | |||
| src/asgi_profiler/viewer.py | 100% | 121 | 0 | 0 | 94% | 18 | 1 | 99% | |||
| Total | 97% | 1425 | 46 | 256 | 89% | 320 | 27 | 95% | |||
No items found using the specified filter.