Coverage report for a9a2eacb44a37e0bf8230a85cc2422c115434386: 99%
Files Functions Classes
coverage.py v7.10.3, created at 2026-02-02 01:50 +0000
coverage.py v7.10.3, created at 2026-02-02 01:50 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| src/integrify/epoint/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/epoint/client.py | 39 | 1 | 298 | 2 | 1 | 95% |
| src/integrify/epoint/env.py | 24 | 0 | 2 | 0 | 0 | 100% |
| src/integrify/epoint/handlers.py | 54 | 0 | 0 | 2 | 0 | 100% |
| src/integrify/epoint/helpers.py | 15 | 0 | 0 | 2 | 0 | 100% |
| src/integrify/epoint/schemas/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/epoint/schemas/callback.py | 18 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/epoint/schemas/enums.py | 13 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/epoint/schemas/request.py | 43 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/epoint/schemas/response.py | 43 | 0 | 0 | 0 | 0 | 100% |
| Total | 252 | 1 | 300 | 6 | 1 | 99% |
No items found using the specified filter.