devtools coverage for bdf2bc019b27f10a2bcb3ccf12df6d60597c3b14: 97.87%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-11 17:56 +0000
coverage.py v7.16.2, created at 2026-10-11 17:56 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | function | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| devtools/__init__.py | (no function) | 100.00% | 7 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/ansi.py | strip_ansi | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/ansi.py | Style.__call__ | 100.00% | 17 | 0 | 0 | 100.00% | 10 | 0 | 100.00% | |||
| devtools/ansi.py | Style.styles | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/ansi.py | Style.__repr__ | 100.00% | 3 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/ansi.py | Style.__str__ | 100.00% | 3 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/ansi.py | _style_as_int | 66.67% | 3 | 1 | 0 | 50.00% | 2 | 1 | 60.00% | |||
| devtools/ansi.py | _as_ansi | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/ansi.py | StylePrint.__call__ | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/ansi.py | StylePrint.__getattr__ | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/ansi.py | StylePrint.__repr__ | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/ansi.py | (no function) | 100.00% | 53 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | DebugArgument.__init__ | 100.00% | 9 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | DebugArgument.str | 100.00% | 11 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/debug.py | DebugArgument.__str__ | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | DebugOutput.__init__ | 100.00% | 5 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | DebugOutput.str | 100.00% | 8 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| devtools/debug.py | DebugOutput.__str__ | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | DebugOutput.__repr__ | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | Debug.__init__ | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | Debug.__call__ | 100.00% | 8 | 0 | 0 | 100.00% | 4 | 0 | 100.00% | |||
| devtools/debug.py | Debug.format | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | Debug.breakpoint | 100.00% | 7 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | Debug.timer | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/debug.py | Debug._process | 100.00% | 27 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| devtools/debug.py | Debug._args_inspection_failed | 100.00% | 4 | 0 | 0 | 100.00% | 4 | 0 | 100.00% | |||
| devtools/debug.py | Debug._process_args | 100.00% | 14 | 0 | 0 | 100.00% | 10 | 0 | 100.00% | |||
| devtools/debug.py | (no function) | 100.00% | 35 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/prettier.py | fmt | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/prettier.py | get_pygments | 100.00% | 7 | 0 | 2 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat.__init__ | 100.00% | 8 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat.__call__ | 100.00% | 11 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format | 100.00% | 23 | 0 | 0 | 100.00% | 10 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._render_pretty | 100.00% | 14 | 0 | 0 | 100.00% | 10 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_dict | 100.00% | 15 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_list_like | 100.00% | 10 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_tuples | 100.00% | 4 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_str_bytes | 100.00% | 6 | 0 | 0 | 100.00% | 4 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._str_lines | 100.00% | 5 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._wrap_lines | 100.00% | 7 | 0 | 0 | 100.00% | 4 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_generator | 100.00% | 10 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_bytearray | 100.00% | 3 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_ast_expression | 75.00% | 8 | 2 | 0 | 100.00% | 2 | 0 | 80.00% | |||
| devtools/prettier.py | PrettyFormat._format_dataclass | 100.00% | 5 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_sqlalchemy_class | 83.33% | 6 | 1 | 0 | 50.00% | 2 | 1 | 75.00% | |||
| devtools/prettier.py | PrettyFormat._format_raw | 100.00% | 12 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| devtools/prettier.py | PrettyFormat._format_fields | 100.00% | 8 | 0 | 0 | 100.00% | 4 | 0 | 100.00% | |||
| devtools/prettier.py | pprint | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/prettier.py | (no function) | 95.45% | 44 | 2 | 3 | 100.00% | 0 | 0 | 95.45% | |||
| devtools/timer.py | TimerResult.__init__ | 100.00% | 4 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/timer.py | TimerResult.capture | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/timer.py | TimerResult.elapsed | 100.00% | 3 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/timer.py | TimerResult.str | 100.00% | 3 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/timer.py | TimerResult.__str__ | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/timer.py | Timer.__init__ | 100.00% | 5 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/timer.py | Timer.__call__ | 100.00% | 5 | 0 | 0 | 100.00% | 4 | 0 | 100.00% | |||
| devtools/timer.py | Timer.start | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/timer.py | Timer.capture | 100.00% | 6 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/timer.py | Timer.summary | 100.00% | 12 | 0 | 0 | 100.00% | 8 | 0 | 100.00% | |||
| devtools/timer.py | Timer.__enter__ | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/timer.py | Timer.__exit__ | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/timer.py | (no function) | 100.00% | 19 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | isatty | 100.00% | 5 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | env_true | 100.00% | 4 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/utils.py | env_bool | 100.00% | 3 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| devtools/utils.py | activate_win_color | 100.00% | 0 | 0 | 39 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | activate_win_color._check_bool | 100.00% | 0 | 0 | 3 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | activate_win_color._set_conout_mode | 100.00% | 0 | 0 | 10 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | use_highlight | 100.00% | 4 | 0 | 2 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | auto_highlight | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | is_literal | 100.00% | 6 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | MetaLaxMapping.__instancecheck__ | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | MetaDataClassType.__instancecheck__ | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/utils.py | MetaSQLAlchemyClassType.__instancecheck__ | 50.00% | 12 | 6 | 0 | 50.00% | 2 | 1 | 50.00% | |||
| devtools/utils.py | (no function) | 100.00% | 22 | 0 | 1 | 100.00% | 0 | 0 | 100.00% | |||
| devtools/version.py | (no function) | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| Total | 97.88% | 565 | 12 | 60 | 97.83% | 138 | 3 | 97.87% | ||||
No items found using the specified filter.