RenderCV coverage for 0763a7692fc4354401a3990373ff00fe263052af: 98%

Files Functions Classes

coverage.py v7.6.1, created at 2024-10-07 17:51 +0000

File class statements missing excluded coverage
rendercv/__init__.py (no class) 1 0 0 100%
rendercv/cli/__init__.py (no class) 2 0 0 100%
rendercv/cli/commands.py (no class) 110 0 0 100%
rendercv/cli/printer.py LiveProgressReporter 22 0 0 100%
rendercv/cli/printer.py LiveProgressReporter.__init__.TimeElapsedColumn 3 0 0 100%
rendercv/cli/printer.py (no class) 141 8 0 94%
rendercv/cli/utilities.py (no class) 102 2 0 98%
rendercv/data/__init__.py (no class) 4 0 0 100%
rendercv/data/generator.py generate_json_schema.RenderCVSchemaGenerator 19 0 0 100%
rendercv/data/generator.py (no class) 44 0 0 100%
rendercv/data/models/__init__.py (no class) 8 0 0 100%
rendercv/data/models/base.py RenderCVBaseModelWithoutExtraKeys 0 0 0 100%
rendercv/data/models/base.py RenderCVBaseModelWithExtraKeys 0 0 0 100%
rendercv/data/models/base.py (no class) 5 0 0 100%
rendercv/data/models/computers.py (no class) 123 0 0 100%
rendercv/data/models/curriculum_vitae.py SectionBase 0 0 0 100%
rendercv/data/models/curriculum_vitae.py SocialNetwork 14 1 0 93%
rendercv/data/models/curriculum_vitae.py CurriculumVitae 34 0 0 100%
rendercv/data/models/curriculum_vitae.py (no class) 113 0 0 100%
rendercv/data/models/design.py (no class) 46 0 0 100%
rendercv/data/models/entry_types.py OneLineEntry 0 0 0 100%
rendercv/data/models/entry_types.py BulletEntry 0 0 0 100%
rendercv/data/models/entry_types.py EntryWithDate 1 0 0 100%
rendercv/data/models/entry_types.py PublicationEntryBase 12 2 0 83%
rendercv/data/models/entry_types.py PublicationEntry 0 0 0 100%
rendercv/data/models/entry_types.py EntryBase 5 0 0 100%
rendercv/data/models/entry_types.py NormalEntryBase 0 0 0 100%
rendercv/data/models/entry_types.py NormalEntry 0 0 0 100%
rendercv/data/models/entry_types.py ExperienceEntryBase 0 0 0 100%
rendercv/data/models/entry_types.py ExperienceEntry 0 0 0 100%
rendercv/data/models/entry_types.py EducationEntryBase 0 0 0 100%
rendercv/data/models/entry_types.py EducationEntry 0 0 0 100%
rendercv/data/models/entry_types.py (no class) 105 0 0 100%
rendercv/data/models/locale_catalog.py LocaleCatalog 3 0 0 100%
rendercv/data/models/locale_catalog.py (no class) 20 0 0 100%
rendercv/data/models/rendercv_data_model.py RenderCVDataModel 3 0 0 100%
rendercv/data/models/rendercv_data_model.py (no class) 16 0 0 100%
rendercv/data/models/rendercv_settings.py RenderCommandSettings 3 0 0 100%
rendercv/data/models/rendercv_settings.py RenderCVSettings 0 0 0 100%
rendercv/data/models/rendercv_settings.py (no class) 23 0 0 100%
rendercv/data/reader.py (no class) 23 0 0 100%
rendercv/renderer/__init__.py (no class) 2 0 0 100%
rendercv/renderer/renderer.py (no class) 113 12 0 89%
rendercv/renderer/templater.py TemplatedFile 15 0 0 100%
rendercv/renderer/templater.py LaTeXFile 24 0 0 100%
rendercv/renderer/templater.py MarkdownFile 19 0 0 100%
rendercv/renderer/templater.py (no class) 167 1 0 99%
rendercv/themes/__init__.py (no class) 5 0 0 100%
rendercv/themes/classic/__init__.py EntryAreaMarginsForClassic 0 0 0 100%
rendercv/themes/classic/__init__.py MarginsForClassic 0 0 0 100%
rendercv/themes/classic/__init__.py ClassicThemeOptions 0 0 0 100%
rendercv/themes/classic/__init__.py (no class) 12 0 0 100%
rendercv/themes/common_options.py PageMargins 0 0 0 100%
rendercv/themes/common_options.py SectionTitleMargins 0 0 0 100%
rendercv/themes/common_options.py EntryAreaMargins 0 0 0 100%
rendercv/themes/common_options.py HighlightsAreaMargins 0 0 0 100%
rendercv/themes/common_options.py HeaderMargins 0 0 0 100%
rendercv/themes/common_options.py Margins 0 0 0 100%
rendercv/themes/common_options.py ThemeOptions 0 0 0 100%
rendercv/themes/common_options.py (no class) 48 0 0 100%
rendercv/themes/engineeringresumes/__init__.py EntryAreaMarginsForEngineeringresumes 0 0 0 100%
rendercv/themes/engineeringresumes/__init__.py HighlightsAreaMarginsForEngineeringresumes 0 0 0 100%
rendercv/themes/engineeringresumes/__init__.py HeaderMarginsForEngineeringresumes 0 0 0 100%
rendercv/themes/engineeringresumes/__init__.py MarginsForEngineeringresumes 0 0 0 100%
rendercv/themes/engineeringresumes/__init__.py EngineeringresumesThemeOptions 0 0 0 100%
rendercv/themes/engineeringresumes/__init__.py (no class) 30 0 0 100%
rendercv/themes/moderncv/__init__.py ModerncvThemeOptions 0 0 0 100%
rendercv/themes/moderncv/__init__.py (no class) 14 0 0 100%
rendercv/themes/sb2nov/__init__.py Sb2novThemeOptions 0 0 0 100%
rendercv/themes/sb2nov/__init__.py (no class) 7 0 0 100%
Total   1461 26 0 98%

No items found using the specified filter.