Coverage for 0a351e3629651c11d4a972c7ac5da53796475920: 92%

Files Functions Classes

coverage.py v7.16.1, created at 2026-10-26 10:48 +0000

File function   statements missing excluded   coverage
app/__init__.py (no function)   0 0 0   100%
app/api/__init__.py (no function)   0 0 0   100%
app/api/deps.py get_db   2 0 0   100%
app/api/deps.py get_current_user   11 4 0   64%
app/api/deps.py get_current_active_superuser   3 0 0   100%
app/api/deps.py (no function)   19 0 0   100%
app/api/main.py (no function)   10 0 0   100%
app/api/routes/__init__.py (no function)   0 0 0   100%
app/api/routes/items.py read_items   11 4 0   64%
app/api/routes/items.py read_item   6 0 0   100%
app/api/routes/items.py create_item   5 0 0   100%
app/api/routes/items.py update_item   11 0 0   100%
app/api/routes/items.py delete_item   8 0 0   100%
app/api/routes/items.py (no function)   17 0 0   100%
app/api/routes/login.py login_access_token   7 1 0   86%
app/api/routes/login.py test_token   1 0 0   100%
app/api/routes/login.py recover_password   6 0 0   100%
app/api/routes/login.py reset_password   11 2 0   82%
app/api/routes/login.py recover_password_html_content   6 6 0   0%
app/api/routes/login.py (no function)   22 0 0   100%
app/api/routes/private.py create_user   4 0 0   100%
app/api/routes/private.py (no function)   11 0 0   100%
app/api/routes/users.py read_users   6 0 0   100%
app/api/routes/users.py create_user   8 0 0   100%
app/api/routes/users.py update_user_me   10 0 0   100%
app/api/routes/users.py update_password_me   10 0 0   100%
app/api/routes/users.py read_user_me   1 0 0   100%
app/api/routes/users.py delete_user_me   5 0 0   100%
app/api/routes/users.py register_user   6 0 0   100%
app/api/routes/users.py read_user_by_id   8 0 0   100%
app/api/routes/users.py update_user   9 0 0   100%
app/api/routes/users.py delete_user   10 0 0   100%
app/api/routes/users.py (no function)   31 0 0   100%
app/api/routes/utils.py test_email   3 3 0   0%
app/api/routes/utils.py health_check   1 1 0   0%
app/api/routes/utils.py (no function)   10 0 0   100%
app/core/__init__.py (no function)   0 0 0   100%
app/core/config.py Settings._use_psycopg_driver   5 1 0   80%
app/core/config.py Settings._set_default_emails_from   3 0 0   100%
app/core/config.py Settings.emails_enabled   1 0 0   100%
app/core/config.py Settings._check_default_secret   5 1 0   80%
app/core/config.py Settings._enforce_non_default_secrets   5 0 0   100%
app/core/config.py (no function)   33 0 0   100%
app/core/db.py init_db   4 2 0   50%
app/core/db.py (no function)   6 0 0   100%
app/core/security.py create_access_token   4 0 0   100%
app/core/security.py verify_password   1 0 0   100%
app/core/security.py get_password_hash   1 0 0   100%
app/core/security.py (no function)   12 0 0   100%
app/crud.py create_user   5 0 0   100%
app/crud.py update_user   11 0 0   100%
app/crud.py get_user_by_email   3 0 0   100%
app/crud.py authenticate   13 0 0   100%
app/crud.py create_item   5 0 0   100%
app/crud.py (no function)   11 0 0   100%
app/initial_data.py init   2 2 0   0%
app/initial_data.py main   3 3 0   0%
app/initial_data.py (no function)   9 9 0   0%
app/main.py custom_generate_unique_id   1 0 0   100%
app/main.py (no function)   15 1 0   93%
app/models.py get_datetime_utc   1 0 0   100%
app/models.py (no function)   58 0 0   100%
app/utils.py render_email_template   4 0 0   100%
app/utils.py send_email   14 3 0   79%
app/utils.py generate_test_email   4 4 0   0%
app/utils.py generate_reset_password_email   5 0 0   100%
app/utils.py generate_new_account_email   4 0 0   100%
app/utils.py generate_password_reset_token   6 0 0   100%
app/utils.py verify_password_reset_token   5 0 0   100%
app/utils.py (no function)   22 0 0   100%
Total     570 47 0   92%

No items found using the specified filter.