Coverage report for ae1c1144a977dfc08ae55bbbdaa90d1959c000ef: 99%
Files Functions Classes
coverage.py v7.9.2, created at 2025-12-29 00:57 +0000
coverage.py v7.9.2, created at 2025-12-29 00:57 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| src/integrify/azericard/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/azericard/client.py | 31 | 0 | 301 | 0 | 0 | 100% |
| src/integrify/azericard/env.py | 26 | 0 | 2 | 0 | 0 | 100% |
| src/integrify/azericard/handler.py | 31 | 0 | 1 | 0 | 0 | 100% |
| src/integrify/azericard/helpers.py | 8 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/azericard/schemas/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/azericard/schemas/callback.py | 43 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/azericard/schemas/common.py | 18 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/azericard/schemas/enums.py | 38 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/azericard/schemas/request/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
| src/integrify/azericard/schemas/request/auth.py | 76 | 1 | 2 | 4 | 1 | 98% |
| src/integrify/azericard/schemas/request/transfer.py | 34 | 0 | 0 | 2 | 0 | 100% |
| src/integrify/azericard/schemas/response.py | 64 | 1 | 0 | 4 | 1 | 97% |
| src/integrify/azericard/utils.py | 13 | 1 | 0 | 4 | 1 | 88% |
| Total | 388 | 3 | 306 | 14 | 3 | 99% |
No items found using the specified filter.