voice-prices coverage for b1392d1a8c83a04881f4e5ae892710c4bab136bf: 98.25%
Files Functions Classes
coverage.py v7.9.2, created at 2026-09-27 04:08 +0000
coverage.py v7.9.2, created at 2026-09-27 04:08 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| packages/python/voice_prices/_cli.py | 366 | 13 | 5 | 158 | 7 | 95.80% |
| packages/python/voice_prices/data_snapshot.py | 80 | 1 | 0 | 42 | 2 | 97.54% |
| packages/python/voice_prices/types.py | 561 | 13 | 96 | 114 | 10 | 96.00% |
| packages/python/voice_prices/update_prices.py | 94 | 4 | 0 | 18 | 5 | 91.96% |
| tests/conftest.py | 10 | 2 | 0 | 0 | 0 | 80.00% |
| tests/test_build_docs.py | 455 | 2 | 0 | 50 | 2 | 99.21% |
| tests/test_cli.py | 237 | 2 | 0 | 8 | 2 | 98.37% |
| tests/test_custom_prices.py | 85 | 0 | 0 | 2 | 1 | 98.85% |
| tests/test_extract_usage.py | 168 | 2 | 0 | 0 | 0 | 98.81% |
| tests/test_free_models.py | 50 | 2 | 0 | 12 | 2 | 93.55% |
| tests/test_lifecycle.py | 41 | 1 | 0 | 16 | 1 | 96.49% |
| tests/test_livekit_coverage.py | 61 | 0 | 0 | 20 | 2 | 97.53% |
| tests/test_package_schema.py | 108 | 3 | 0 | 40 | 4 | 95.27% |
| tests/test_price_breakdown_contract.py | 39 | 2 | 0 | 14 | 2 | 92.45% |
| tests/test_price_calc.py | 225 | 1 | 4 | 6 | 1 | 99.13% |
| tests/test_source_feed.py | 181 | 1 | 0 | 12 | 1 | 98.96% |
| tests/test_update_prices.py | 117 | 3 | 6 | 2 | 1 | 96.64% |
| Total | 5133 | 52 | 135 | 630 | 43 | 98.25% |
No items found using the specified filter.
27 files skipped due to complete coverage.